<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LairdNYC Fantasy NBA Power Rankings</title>
	<atom:link href="http://www.kingmorland.com/2007/10/22/lairdnyc-fantasy-nba-power-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kingmorland.com/2007/10/22/lairdnyc-fantasy-nba-power-rankings/</link>
	<description>Mostly Sports, Sometimes Not.</description>
	<lastBuildDate>Sun, 15 Jan 2012 15:30:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: LairdNYC</title>
		<link>http://www.kingmorland.com/2007/10/22/lairdnyc-fantasy-nba-power-rankings/comment-page-1/#comment-64</link>
		<dc:creator>LairdNYC</dc:creator>
		<pubDate>Mon, 22 Oct 2007 17:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingmorland.com/?p=371#comment-64</guid>
		<description>I just don&#039;t think he will get the looks that he is used to and therefore scoring and threes will go down from previous years.  Baron Davis, if healthy, will score more, get more assists, more steals, and more rebounds (not a clue on that last point).&lt;br/&gt;&lt;br/&gt;Let&#039;s also remember Ray Allen isn&#039;t exactly mr. healthy all the time.  Games played over the last 6 years: 69, 76, 56, 78, 78, 55...and he&#039;s coming off DOUBLE ankle surgery.</description>
		<content:encoded><![CDATA[<p>I just don&#8217;t think he will get the looks that he is used to and therefore scoring and threes will go down from previous years.  Baron Davis, if healthy, will score more, get more assists, more steals, and more rebounds (not a clue on that last point).Let&#8217;s also remember Ray Allen isn&#8217;t exactly mr. healthy all the time.  Games played over the last 6 years: 69, 76, 56, 78, 78, 55&#8230;and he&#8217;s coming off DOUBLE ankle surgery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just one more bite</title>
		<link>http://www.kingmorland.com/2007/10/22/lairdnyc-fantasy-nba-power-rankings/comment-page-1/#comment-63</link>
		<dc:creator>Just one more bite</dc:creator>
		<pubDate>Mon, 22 Oct 2007 17:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingmorland.com/?p=371#comment-63</guid>
		<description>Ray Allen should be in the top 20, even on the celtics. He will dominate one category for you (3&#039;s), get you scoring, steals and some assists. And he is a great FT% guy. Him over someone like baron davis is a joke, since davis will play 40 games if he is lucky.</description>
		<content:encoded><![CDATA[<p>Ray Allen should be in the top 20, even on the celtics. He will dominate one category for you (3&#8242;s), get you scoring, steals and some assists. And he is a great FT% guy. Him over someone like baron davis is a joke, since davis will play 40 games if he is lucky.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

